Specification
Aircraft | ||
Weight (Battery & Propellers Included) | Maximum Takeoff Weight: 14.5 oz / 410 g Weight: 5.7 oz / 162 g |
|
Diagonal Size (Propellers Excluded) | Diagonal Size: 4.7″ / 120 mm Overall Dimensions: With antennas folded: 167.40×103.90×81.31 mm With antennas unfolded: 196.69×103.90×104.61 mm |
|
Max Ascent Speed | 6 m/s (Normal Mode, Sport Mode) | |
Max Descent Speed | 6 m/s (Normal Mode, Sport Mode) | |
Max Speed | 8 m/s (Normal Mode) 14 m/s (Sport Mode) 27 m/s (Manual Mode) |
|
Max Angular Speed | ±0.01° | |
Max Service Ceiling Above Sea Level | 5000 m | |
Max Wind Speed Resistance | 10.7 m/s (Level 5) | |
Max Flight Time | 11.6 km | |
Operating Temperature Range | -10° to 40° C (14° to 104° F) | |
Satellite Positioning Systems | GPS + Galileo + BeiDou | |
Hover Accuracy Range | Vertical: ±0.1 m (with Vision Positioning) ±0.5 m (with GNSS Positioning) Horizontal: |
|
Gimbal | ||
Stabilization | Single-Axis (tilt) Mechanical Range: Tilt: -95° to 75° |
|
Controllable Range | Tilt: -80° to +65° | |
Angular Vibration Range | ±0.01° | |
Camera | ||
Sensor | 1/1.7-inch CMOS Effective Pixels: 48 MP |
|
Lens | FOV: 155° Equivalent Focal Length: 12.7 mm Focal Length: 2.34 mm Aperture: f/2.8 Focus Mode: FF Focus Range: 0.6 m to ∞ |
|
ISO Range | 100-6400 (Auto) 100-25600 (Manual) |
|
Electronic Shutter Speed | Video: 1/8000-1/50 s Photo: 1/8000-1/50 s |
|
Image Size | 4000×3000 | |
Still Photography Modes | Single Shot | |
Video Recording Modes | Video Format: MP4 | |
Max Video Bitrate | 150 Mbps | |
Supported File Systems | FAT32 (≤ 32 GB) exFAT (> 32 GB) |
|
Photo | Photo Formats: JPEG | |
Video | Video Format: MP4 Resolution- With DJI Goggles 2: 4K@50/60fps 2.7K@50/60/100fps 1080p@50/60/100fps With DJI FPV Goggles V2: |
|
Supported SD Cards | microSD (up to 256 GB) | |
Remote Controller | ||
Operating Frequency | 2.400-2.4835 GHz 5.725-5.850 GHz |
|
Max Transmission Distance | 2.4 GHz: ≤ 28.5 dBm (FCC), ≤ 20 dBm (CE/SRRC) 5.8 GHz [4]: ≤ 31.5 dBm (FCC), ≤ 19 dBm (SRRC), ≤ 14 dBm (CE) |
|
Operating Temperature Range | -10° to 40° C (14° to 104° F) | |
Battery | 2420 mAh | |
Transmitter Power (EIRP) | 2.4 GHz: ≤ 28.5 dBm (FCC), ≤ 20 dBm (CE/SRRC) 5.8 GHz [4]: ≤ 31.5 dBm (FCC), ≤ 19 dBm (SRRC), ≤ 14 dBm (CE) |
|
Intelligent Flight Battery | ||
Capacity | 2420 mAh | |
Voltage | Voltage: 14.76 V Charging Voltage Limit: 17 V |
|
Battery Type | Li-ion | |
Energy | 35.71 Wh@0.5C | |
Net Weight | Approx. 162 g | |
Charging Temperature Range | 5° to 40° C (41° to 104° F) | |
App / Live View | ||
Live View Quality | With DJI FPV Goggles V2: 810p/120fps Video Transmission Quality: The video transmission latency is lower than 28 ms. 810p/60fps Video Transmission Quality: The video transmission latency is lower than 40 ms. With DJI Goggles 2: |
|
Goggle | ||
Weight | Approx. 420 g (headband and antennas included) | |
Dimensions | Without antennas: 184×122×110 mm With antennas: 202×126×110 mm |
|
Screen Size | 2-inch | |
Screen Refresh Rate | 144 Hz | |
Communication Frequency | Max 40 MHz | |
Transmitter Power (EIRP) | 2.400-2.4835 GHz FCC: ≤ 28.5 dBm CE: ≤ 20 dBm SRRC: ≤ 20 dBm 5.725-5.850 GHz [4] |
|
Supported Video and Audio Playback Formats | MP4, MOV, MKV (video coding format: H.264; audio formats: AAC-LC, AAC-HE, AC-3, MP3) | |
Power Input | Dedicated DJI Goggles batteries | |
Interpupillary Distance Range | 58-70 mm | |
Supported microSD Cards | microSD (up to 256 GB) | |
Warranty | ||
Warranty | No Warranty |
Description
DJI Avata Fly Smart Combo with FPV Goggles V2
The DJI Avata Fly Smart Drone Combo allows you to capture stable, ultra-wide 4K stabilized footage indoors or outdoors, in and around obstacles. The Avata has a “cinewhoop” design and a palm-sized form factor, with all four propellers covered by connected guards. This enables close-up filming indoors, near people, and via small apertures without endangering people or property. If the Avata does come into touch, it may just bounce off and continue flying. With the Fly Smart Combo, piloting the DJI Avata is an immersive and intuitive experience with the included FPV Goggles V2 and Motion Controller. The FPV Goggles V2 are equipped with two built-in 2″ screens, each sporting a resolution of 1440 x 810 for an 810p live feed from Avata’s point of view. The Motion Controller delivers a unique and natural method of flying, where instead of a typical gamepad-style remote, you squeeze a trigger to fly forward and swivel your wrist to turn corners.
Wide-Angle Stabilized Video
The DJI Avata Fly Smart Drone Combo has a 48MP 1/1.7″ CMOS sensor that supports up to 4K video at 100 fps. The footage is stabilized in two ways: RockSteady 2.0 EIS and HorizonSteady EIS. RockSteady EIS works to reduce camera shake, while HorizonSteady locks the Avata’s footage to a level horizon.
DJI FPV Goggles V2
The Avata’s ultra-wide 155° FOV offers first-person piloting with the DJI FPV Goggles V2 a thrilling experience. The goggles get a constant transmission from the DJI O3+ system through dual-band Wi-Fi 5 (802.11ac) and may run for up to 110 minutes per charge. The live video you see is meant to be vivid and seamless owing to twin built-in 2″ displays, each having a resolution of 1440 x 810 and a fast 144 Hz refresh rate.
O3+ Transmission
Using 2T2R omnidirectional antennas, the Avata can provide video with a 30 ms latency and a data transmission rate of 50 Mb/s to the FPV Goggles V2. When storing movies, the film is compressed with H.265 to reduce storage space, and it may be transferred from up to 6.2 miles away.
Obstacle Sensing & Turtle Mode
During the flight, a downward binocular vision sensor and a ToF depth sensor collaborate to identify obstructions on the ground. This enables pilots to safely fly low-altitude and interior missions. The propeller guards typically allow the Avata to endure a bump and keep flying, but what if the Avata hits hard enough to plummet and rest on its back like a turtle? Simply engage Turtle Mode with a few clicks to have the Avata flip itself right side up and resume flight.
Drone Safety
If you suspect an approaching collision, you can immediately use the emergency brake button to bring the Avata to a complete stop and hover in place. RTH (Return to Home) is another safety function that automatically returns the drone to its starting position if the battery runs out or the communication to the remote is lost.
Virtual Flight App
This app, which is designed for Windows, iOS 12.0+, and Android 9.0+, allows beginners and expert pilots to practice flying inside and outdoors, sharpening their abilities from a choice of preconfigured simulated settings. The DJI Avata Fly Smart Drone Combo with FPV Goggles V2 has no warranty.
Restrictions:
To fly Drone, you may need to get Government Authorized Certificate for your area or any other place. Star Tech will not provide a refund or be involved in any other actions regarding Drone Flying Restrictions.
For a Drone purchase, you need to submit your national identity card or passport copy and valid mobile number (which is registered with the same national identity card) to our sales center or via mail.
Reviews
There are no reviews yet.