Specification
Aircraft | ||
Weight (Battery & Propellers Included) | 246 g | |
Max Ascent Speed | 5 m/s | |
Max Descent Speed | 3.5 m/s | |
Max Tilt Angle | 40° | |
Max Flight Time | 31 minutes | |
Hover Accuracy Range | Vertical: ±0.1 m (with vision positioning) ±0.5 m (with GNSS positioning) Horizontal: ±0.3 m (with vision positioning) ±1.5 m (with GNSS positioning) |
|
Gimbal | ||
Stabilization | 3-axis mechanical gimbal (tilt, roll, and pan) | |
Controllable Range | Tilt: -90° to 0° (default) -90° to 20° (extended) |
|
Angular Vibration Range | ±0.01° | |
Vision System | ||
Operating Environment | Surface with Clear Patterns at >15 lux | |
Camera | ||
Sensor | 1/2.3-inch CMOS, Effective Pixels: 12 MP | |
Lens | FOV: 83° Format Equivalent: 24 mm Aperture: f/2.8 Focus: 1 m to ∞ |
|
ISO Range | Video: 100-3200 Photo: 100-3200 |
|
Electronic Shutter Speed | 4-1/8000 s | |
Image Size | JPEG: (4000 x 3000) | |
Still Photography Modes | Single Shot: 12 MP Timed: 12 MP JPEG: 2/3/5/7/10/15/20/30/60 s JPEG + RAW: 5/7/10/15/20/30/60 s Automatic Exposure Bracketing (AEB): 12 MP, 3 frames at 2/3 EV step Panorama: Sphere, 180°, and Wide Angle |
|
Max Video Bitrate | 40 Mbps | |
Supported File Systems | FAT32 (≤ 32 GB) exFAT (> 32 GB) |
|
Photo | JPEG/DNG (RAW) | |
Video | Ultra-Wide 4K100p Stabilized Video | |
Supported SD Cards | 256 GB Maximum | |
Remote Controller | ||
Operating Frequency | 2.4 GHz (2.400 to 2.483) 5.8 GHz (5.725 to 5.850) |
|
Max Transmission Distance | 6.2 Miles / 10 km | |
Operating Temperature Range | DJI RC-N1 Remote Controller -10° to 40° C (14° to 104° F) |
|
Transmitter Power (EIRP) | DJI RC-N1 Remote Controller 2.400-2.4835 GHz: < 26 dBm (FCC) < 20 dBm (CE/SRRC/MIC) 5.725-5.850 GHz: < 26 dBm (FCC) < 23 dBm (SRRC) < 14 dBm (CE) |
|
Intelligent Flight Battery | ||
Capacity | 2250 mAh | |
Voltage | 7.7 V | |
Battery Type | Li-ion | |
Energy | 17.32 Wh | |
Net Weight | 82.5 g | |
Charging Temperature Range | 41 to 104°F / 5 to 40°C | |
App / Live View | ||
Mobile App | DJI Fly | |
Goggle | ||
Transmitter Power (EIRP) | 33 dBm (2.4 G) 33 dBm (5.8 G) |
|
Supported Video and Audio Playback Formats | Video Format: 3840 x 2160p at 50/60 fps (150 Mb/s MP4 via H.265/HEVC) 2704 x 1520p at 50/60/100 fps (150 Mb/s MP4 via H.265/HEVC) 1920 x 1080p at 50/60/100 fps (150 Mb/s MP4 via H.265/HEVC) |
|
Supported microSD Cards | Single Slot: microSD/microSDHC/microSDXC [256 GB Maximum] | |
Warranty | ||
Warranty | No Warranty |
Description
DJI Mini 2 SE Fly More Combo Drone
The DJI Mini 2 SE Fly More Combo Drone is a less expensive alternative of the Mini 2, but it retains most of its functionality, including the same 36 mph flying speed, up to 6.2-mile OcuSync 2.0 video transmission, and more. The Mini 2 SE also provides ease, making it simple and enjoyable for both beginners and specialists. QuickShots and panoramic clever pre-programmed flight modes provide professional results with a single swipe. Despite its lightweight frame, the Mini 2 SE is quite safe to use, due to its excellent wind resistance and return-to-home features. You receive extra batteries, a shoulder bag, and other goodies with this Fly More Combo edition of the Mini 2 SE right out of the box.
Handy and Portable
The DJI Mini SE Fly More Combo Drone is handy and incredibly portable, is a fun drone alternative for usage at home or on vacation. The Mini 2 SE, weighing less than 0.55 lb with battery, propellers, and an optional microSD card, does not require registration in the United States.
OcuSync 2.0
To operate the Mini 2 SE, connect your current mobile phone into the supplied RC-N1 remote controller, and HD footage of what the drone views is broadcast back to the phone’s display. This footage can be streamed from up to 6.2 miles distant thanks to DJI’s dual-band OcuSync 2.0 video transmission technology.
QuickShots
It doesn’t take an expert pilot to capture cinematic video with the Mini 2 SE’s clever flying modes. These modes are known as QuickShots, and they each throw the Mini 2 SE into a complicated and accurate flying pattern while filming a subject. You have the option of selecting Dronie, Helix, Rocket, Circle, or Boomerang.
DJI Fly App
The DJI Fly app offers you access to several of the Mini 2 SE’s functionalities, such as QuickShots and Panoramas, and allows you to create stunning results that include a soundtrack and filters. The DJI Fly app provides clear operating instructions and simple flying courses for novices.
Buy DJI Mini 2 SE Fly More Combo Drone from Faith Solution
In Bangladesh, you can get original DJI Mini 2 SE Fly More Combo Drone From Faith Solution. We have a large collection of latest DJI Drone to purchase. Order Online Or Visit your Nearest Faith Solution Shop to get yours at lowest price. The DJI Mini SE Fly More Combo Drone with no warranty.
Reviews
There are no reviews yet.